• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar

vFrank

Essense of virtualization

  • LinkedIn
  • RSS
  • Twitter

CPU reservations

February 2, 2010 by admin Leave a Comment

Update: Maybe I was a little quick. The problem occured because I set the reservation on a powered on virtual machine. So my conclusion is: Don’t set it higher on powered on virtual machines. If you set it on a powered off and try to power it on, admission control would tell you it is not possible.

I was just playing around with CPU reservations in vCenter. I wanted to verify that it actually works. I have been playing around with limits and shares a lot but never really tested cpu reservations.

The server I tested it on is a Intel Xeon E5410 (quad core 2,33ghz). I created 8 virtual machines and started the cpubusy.vbs we use on the vmware courses. At first I started out with no reservations for any of the machines.

Test 1: No reservations (Every VM is equal and results are what I expect)
_________________________________%USED                                %RDY
38     38 frped-1             4   48.51   48.78    0.01  300.05   52.32    0.00    0.24    0.00    0.00    0.00
39     39 frped-2             4   47.55   47.62    0.06  300.14   53.40    0.00    0.20    0.00    0.00    0.00
40     40 frped-3             4   46.83   46.98    0.00  299.84   54.33    0.00    0.15    0.00    0.00    0.00
41     41 frped-4             4   49.25   49.37    0.01  300.02   51.76    0.00    0.14    0.00    0.00    0.00
42     42 frped-5             4   47.80   47.91    0.01  299.84   53.40    0.00    0.13    0.00    0.00    0.00
43     43 frped-7             4   47.63   47.81    0.00  299.82   53.55    0.00    0.18    0.00    0.00    0.00
44     44 frped-6             4   48.32   48.47    0.01  300.03   52.68    0.00    0.16    0.00    0.00    0.00
45     45 frped-8             4   48.17   48.36    0.01  300.29   52.54    0.00    0.20    0.00    0.00    0.00

Test 2: Reservation 2400 mhz on frped-1 (Nothing happens?)
________________________________%USED                                %RDY
38     38 frped-1             4   47.81   48.02    0.00  299.75   52.80    0.00    0.17    0.00    0.00    0.00
39     39 frped-2             4   48.41   48.68    0.01  299.29   52.60    0.00    0.20    0.00    0.00    0.00
40     40 frped-3             4   48.00   48.10    0.01  299.25   53.21    0.00    0.13    0.00    0.00    0.00
41     41 frped-4             4   47.58   47.68    0.01  299.48   53.41    0.00    0.14    0.00    0.00    0.00
42     42 frped-5             4   46.91   47.05    0.00  299.23   54.30    0.00    0.14    0.00    0.00    0.00
43     43 frped-7             4   47.93   48.06    0.00  299.64   52.87    0.00    0.14    0.00    0.00    0.00
44     44 frped-6             4   48.35   48.69    0.01  298.62   53.26    0.00    0.33    0.00    0.00    0.00
45     45 frped-8             4   48.06   48.34    0.00  299.61   52.62    0.00    0.18    0.00    0.00    0.00

Test 3: Reservation 2300 mhz on frped-1 (WORKS)
________________________________%USED                                %RDY
38     38 frped-1             4   97.74   97.70    0.01  298.35    2.90    0.00    0.19    0.00    0.00    0.00
39     39 frped-2             4   39.89   40.07    0.00  298.08   60.78    0.00    0.20    0.00    0.00    0.00
40     40 frped-3             4   41.02   41.17    0.00  297.84   59.95    0.00    0.15    0.00    0.00    0.00
41     41 frped-4             4   39.96   40.11    0.01  297.95   60.90    0.00    0.14    0.00    0.00    0.00
42     42 frped-5             4   42.34   42.44    0.01  298.42   58.12    0.00    0.14    0.00    0.00    0.00
43     43 frped-7             4   42.40   42.56    0.00  298.47   57.95    0.00    0.17    0.00    0.00    0.00
44     44 frped-6             4   39.85   40.20    0.00  297.78   60.99    0.00    0.13    0.00    0.00    0.00
45     45 frped-8             4   41.18   41.18    0.00  297.50   60.29    0.00    0.21    0.00    0.00    0.00

Filed Under: Uncategorized

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Primary Sidebar

Blogroll

  • Hazenet
  • Michael Ryom
  • Perfect Cloud
  • vTerkel

Copyright © 2023 · News Pro on Genesis Framework · WordPress · Log in